{"lr": 0.009989084308262066, "data_time": 0.010497832298278808, "loss": 0.7566832900047302, "decode.loss_ce": 0.7566832900047302, "decode.acc_seg": 81.36502075195312, "time": 0.9295045137405396, "step": 50}
{"lr": 0.00997794446709763, "data_time": 0.011384129524230957, "loss": 0.5785719126462936, "decode.loss_ce": 0.5785719126462936, "decode.acc_seg": 87.17606353759766, "time": 0.9427865505218506, "step": 100}
{"lr": 0.009966803229875268, "data_time": 0.00981919765472412, "loss": 0.6072077572345733, "decode.loss_ce": 0.6072077572345733, "decode.acc_seg": 89.75277709960938, "time": 0.9374278068542481, "step": 150}
{"lr": 0.009955660594668054, "data_time": 0.009600067138671875, "loss": 0.4174473613500595, "decode.loss_ce": 0.4174473613500595, "decode.acc_seg": 91.53716278076172, "time": 0.9084517002105713, "step": 200}
{"lr": 0.00994451655954398, "data_time": 0.009683775901794433, "loss": 0.3707972079515457, "decode.loss_ce": 0.3707972079515457, "decode.acc_seg": 89.71327209472656, "time": 0.9237385272979737, "step": 250}
{"lr": 0.009933371122565919, "data_time": 0.009883880615234375, "loss": 0.41821486949920655, "decode.loss_ce": 0.41821486949920655, "decode.acc_seg": 91.69711303710938, "time": 0.9542749643325805, "step": 300}
{"lr": 0.009922224281791656, "data_time": 0.00986933708190918, "loss": 0.5178326204419136, "decode.loss_ce": 0.5178326204419136, "decode.acc_seg": 95.88530731201172, "time": 0.9638207197189331, "step": 350}
{"lr": 0.009911076035273796, "data_time": 0.00986340045928955, "loss": 0.44025315418839456, "decode.loss_ce": 0.44025315418839456, "decode.acc_seg": 82.04593658447266, "time": 0.9373881101608277, "step": 400}
{"lr": 0.009899926381059788, "data_time": 0.010455560684204102, "loss": 0.45581849813461306, "decode.loss_ce": 0.45581849813461306, "decode.acc_seg": 92.73194122314453, "time": 0.9432514905929565, "step": 450}
{"lr": 0.0098887753171919, "data_time": 0.009748053550720216, "loss": 0.5372299775481224, "decode.loss_ce": 0.5372299775481224, "decode.acc_seg": 91.49922943115234, "time": 0.9569275617599488, "step": 500}
{"lr": 0.009877622841707205, "data_time": 0.009631705284118653, "loss": 0.4190993145108223, "decode.loss_ce": 0.4190993145108223, "decode.acc_seg": 92.16120910644531, "time": 0.9309035539627075, "step": 550}
{"lr": 0.009866468952637547, "data_time": 0.010498523712158203, "loss": 0.3545671433210373, "decode.loss_ce": 0.3545671433210373, "decode.acc_seg": 94.49595642089844, "time": 0.9638092517852783, "step": 600}
{"lr": 0.00985531364800951, "data_time": 0.009751033782958985, "loss": 0.3024936214089394, "decode.loss_ce": 0.3024936214089394, "decode.acc_seg": 89.24341583251953, "time": 0.9352926969528198, "step": 650}
{"lr": 0.009844156925844432, "data_time": 0.009626173973083496, "loss": 0.5059545025229454, "decode.loss_ce": 0.5059545025229454, "decode.acc_seg": 89.78810119628906, "time": 0.9313347578048706, "step": 700}
{"lr": 0.009832998784158347, "data_time": 0.010027432441711425, "loss": 0.41173290759325026, "decode.loss_ce": 0.41173290759325026, "decode.acc_seg": 93.04032135009766, "time": 0.9467006683349609, "step": 750}
{"lr": 0.009821839220962003, "data_time": 0.009480977058410644, "loss": 0.2905287116765976, "decode.loss_ce": 0.2905287116765976, "decode.acc_seg": 87.26140594482422, "time": 0.9310743808746338, "step": 800}
{"lr": 0.009810678234260793, "data_time": 0.009611296653747558, "loss": 0.2849007949233055, "decode.loss_ce": 0.2849007949233055, "decode.acc_seg": 95.11461639404297, "time": 0.9517384767532349, "step": 850}
{"lr": 0.009799515822054777, "data_time": 0.01044764518737793, "loss": 0.32321580946445466, "decode.loss_ce": 0.32321580946445466, "decode.acc_seg": 94.80838012695312, "time": 0.9385125398635864, "step": 900}
{"lr": 0.009788351982338642, "data_time": 0.010786175727844238, "loss": 0.4692062720656395, "decode.loss_ce": 0.4692062720656395, "decode.acc_seg": 93.7460708618164, "time": 0.9376610279083252, "step": 950}
{"lr": 0.00977718671310168, "data_time": 0.009675192832946777, "loss": 0.23940494358539582, "decode.loss_ce": 0.23940494358539582, "decode.acc_seg": 97.35269165039062, "time": 0.9308189868927002, "step": 1000}
{"lr": 0.00976602001232777, "data_time": 0.010331106185913087, "loss": 0.3655502602458, "decode.loss_ce": 0.3655502602458, "decode.acc_seg": 87.90372467041016, "time": 0.9456202268600464, "step": 1050}
{"lr": 0.009754851877995354, "data_time": 0.009679388999938966, "loss": 0.27796884030103686, "decode.loss_ce": 0.27796884030103686, "decode.acc_seg": 95.16333770751953, "time": 0.943612813949585, "step": 1100}
{"lr": 0.009743682308077416, "data_time": 0.009790134429931641, "loss": 0.4402517765760422, "decode.loss_ce": 0.4402517765760422, "decode.acc_seg": 94.2086181640625, "time": 0.9326893329620362, "step": 1150}
{"lr": 0.009732511300541468, "data_time": 0.009675979614257812, "loss": 0.3188703194260597, "decode.loss_ce": 0.3188703194260597, "decode.acc_seg": 82.87371063232422, "time": 0.9341800451278687, "step": 1200}
{"lr": 0.009721338853349512, "data_time": 0.010337901115417481, "loss": 0.27989784479141233, "decode.loss_ce": 0.27989784479141233, "decode.acc_seg": 87.53105926513672, "time": 0.9534444093704224, "step": 1250}
{"lr": 0.009710164964458045, "data_time": 0.009982919692993164, "loss": 0.30099413096904754, "decode.loss_ce": 0.30099413096904754, "decode.acc_seg": 85.89153289794922, "time": 0.9641849279403687, "step": 1300}
{"lr": 0.009698989631817988, "data_time": 0.009971070289611816, "loss": 0.2646049723029137, "decode.loss_ce": 0.2646049723029137, "decode.acc_seg": 84.65802001953125, "time": 0.9321249008178711, "step": 1350}
{"lr": 0.009687812853374727, "data_time": 0.009671759605407716, "loss": 0.37128826677799226, "decode.loss_ce": 0.37128826677799226, "decode.acc_seg": 81.22236633300781, "time": 0.938335657119751, "step": 1400}
{"lr": 0.009676634627068042, "data_time": 0.009889531135559081, "loss": 0.2943292997777462, "decode.loss_ce": 0.2943292997777462, "decode.acc_seg": 97.226318359375, "time": 0.9539239168167114, "step": 1450}
{"lr": 0.009665454950832103, "data_time": 0.00961475372314453, "loss": 0.5023540779948235, "decode.loss_ce": 0.5023540779948235, "decode.acc_seg": 83.17999267578125, "time": 0.9483644723892212, "step": 1500}
{"lr": 0.009654273822595445, "data_time": 0.009847354888916016, "loss": 0.30191671252250674, "decode.loss_ce": 0.30191671252250674, "decode.acc_seg": 92.48355865478516, "time": 0.9327842473983765, "step": 1550}
{"lr": 0.009643091240280942, "data_time": 0.009787654876708985, "loss": 0.26695646345615387, "decode.loss_ce": 0.26695646345615387, "decode.acc_seg": 83.4029312133789, "time": 0.9375959634780884, "step": 1600}
{"lr": 0.009631907201805802, "data_time": 0.010542845726013184, "loss": 0.30161266326904296, "decode.loss_ce": 0.30161266326904296, "decode.acc_seg": 94.31648254394531, "time": 0.9425019502639771, "step": 1650}
{"lr": 0.009620721705081534, "data_time": 0.009937787055969238, "loss": 0.3012668065726757, "decode.loss_ce": 0.3012668065726757, "decode.acc_seg": 90.77963256835938, "time": 0.9435270309448243, "step": 1700}
{"lr": 0.009609534748013893, "data_time": 0.009919023513793946, "loss": 0.215082348883152, "decode.loss_ce": 0.215082348883152, "decode.acc_seg": 92.85850524902344, "time": 0.9382333993911743, "step": 1750}
{"lr": 0.009598346328502901, "data_time": 0.009616351127624512, "loss": 0.29703124463558195, "decode.loss_ce": 0.29703124463558195, "decode.acc_seg": 95.70169830322266, "time": 0.9970921754837037, "step": 1800}
{"lr": 0.009587156444442805, "data_time": 0.01011984348297119, "loss": 0.5299185708165168, "decode.loss_ce": 0.5299185708165168, "decode.acc_seg": 83.17921447753906, "time": 0.9284602165222168, "step": 1850}
{"lr": 0.009575965093722064, "data_time": 0.009975028038024903, "loss": 0.46656224727630613, "decode.loss_ce": 0.46656224727630613, "decode.acc_seg": 87.51305389404297, "time": 0.934847068786621, "step": 1900}
{"lr": 0.00956477227422331, "data_time": 0.009628629684448243, "loss": 0.3370217688381672, "decode.loss_ce": 0.3370217688381672, "decode.acc_seg": 96.63291931152344, "time": 0.9463434457778931, "step": 1950}
{"lr": 0.009553577983823325, "data_time": 0.01005396842956543, "loss": 0.27562336176633834, "decode.loss_ce": 0.27562336176633834, "decode.acc_seg": 93.13302612304688, "time": 0.9317334651947021, "step": 2000}
{"lr": 0.009542382220393051, "data_time": 0.009914803504943847, "loss": 0.2681370861828327, "decode.loss_ce": 0.2681370861828327, "decode.acc_seg": 95.96965789794922, "time": 0.9576663017272949, "step": 2050}
{"lr": 0.0095311849817975, "data_time": 0.009889817237854004, "loss": 0.26057177782058716, "decode.loss_ce": 0.26057177782058716, "decode.acc_seg": 88.5788803100586, "time": 0.9239624738693237, "step": 2100}
{"lr": 0.0095199862658958, "data_time": 0.011079001426696777, "loss": 0.5242443680763245, "decode.loss_ce": 0.5242443680763245, "decode.acc_seg": 88.67593383789062, "time": 0.9554054975509644, "step": 2150}
{"lr": 0.009508786070541123, "data_time": 0.010196185111999512, "loss": 0.20240273997187613, "decode.loss_ce": 0.20240273997187613, "decode.acc_seg": 93.16560363769531, "time": 0.9516792058944702, "step": 2200}
{"lr": 0.009497584393580685, "data_time": 0.010809183120727539, "loss": 0.3054791659116745, "decode.loss_ce": 0.3054791659116745, "decode.acc_seg": 83.81782531738281, "time": 0.962549090385437, "step": 2250}
{"lr": 0.009486381232855704, "data_time": 0.01016561985015869, "loss": 0.3275312826037407, "decode.loss_ce": 0.3275312826037407, "decode.acc_seg": 82.427734375, "time": 0.957056212425232, "step": 2300}
{"lr": 0.009475176586201395, "data_time": 0.009743618965148925, "loss": 0.30911355167627336, "decode.loss_ce": 0.30911355167627336, "decode.acc_seg": 97.27552032470703, "time": 0.9402784824371337, "step": 2350}
{"lr": 0.009463970451446941, "data_time": 0.009886574745178223, "loss": 0.28881424218416213, "decode.loss_ce": 0.28881424218416213, "decode.acc_seg": 84.7451171875, "time": 0.9401496410369873, "step": 2400}
{"lr": 0.009452762826415438, "data_time": 0.009940004348754883, "loss": 0.2802439764142036, "decode.loss_ce": 0.2802439764142036, "decode.acc_seg": 94.79546356201172, "time": 0.9411074876785278, "step": 2450}
{"lr": 0.009441553708923918, "data_time": 0.009905385971069335, "loss": 0.3056581422686577, "decode.loss_ce": 0.3056581422686577, "decode.acc_seg": 91.2074203491211, "time": 0.9333999395370484, "step": 2500}
{"lr": 0.009430343096783301, "data_time": 0.009941363334655761, "loss": 0.25249652564525604, "decode.loss_ce": 0.25249652564525604, "decode.acc_seg": 91.94849395751953, "time": 0.9328531980514526, "step": 2550}
{"lr": 0.009419130987798348, "data_time": 0.009777116775512695, "loss": 0.20894680619239808, "decode.loss_ce": 0.20894680619239808, "decode.acc_seg": 91.53072357177734, "time": 0.9418029546737671, "step": 2600}
{"lr": 0.009407917379767669, "data_time": 0.009804773330688476, "loss": 0.2945534385740757, "decode.loss_ce": 0.2945534385740757, "decode.acc_seg": 92.46725463867188, "time": 0.963147234916687, "step": 2650}
{"lr": 0.009396702270483696, "data_time": 0.009892725944519043, "loss": 0.3244480758905411, "decode.loss_ce": 0.3244480758905411, "decode.acc_seg": 68.15311431884766, "time": 0.9366559505462646, "step": 2700}
{"lr": 0.009385485657732623, "data_time": 0.009617233276367187, "loss": 0.24696540087461472, "decode.loss_ce": 0.24696540087461472, "decode.acc_seg": 93.53561401367188, "time": 0.9480596542358398, "step": 2750}
{"lr": 0.009374267539294417, "data_time": 0.010082149505615234, "loss": 0.35221168771386147, "decode.loss_ce": 0.35221168771386147, "decode.acc_seg": 75.41824340820312, "time": 0.9559378623962402, "step": 2800}
{"lr": 0.009363047912942785, "data_time": 0.00988459587097168, "loss": 0.22959455847740173, "decode.loss_ce": 0.22959455847740173, "decode.acc_seg": 91.09307098388672, "time": 0.9525738000869751, "step": 2850}
{"lr": 0.00935182677644513, "data_time": 0.009982085227966309, "loss": 0.20485810041427613, "decode.loss_ce": 0.20485810041427613, "decode.acc_seg": 93.15705108642578, "time": 0.9716630935668945, "step": 2900}
{"lr": 0.009340604127562532, "data_time": 0.010025358200073243, "loss": 0.3093105092644691, "decode.loss_ce": 0.3093105092644691, "decode.acc_seg": 92.29393768310547, "time": 0.9460479497909546, "step": 2950}
{"lr": 0.009329379964049745, "data_time": 0.010318374633789063, "loss": 0.25643849968910215, "decode.loss_ce": 0.25643849968910215, "decode.acc_seg": 89.34600067138672, "time": 0.9500698328018189, "step": 3000}
{"lr": 0.009318154283655128, "data_time": 0.009888935089111327, "loss": 0.2816870406270027, "decode.loss_ce": 0.2816870406270027, "decode.acc_seg": 90.77584838867188, "time": 0.939946961402893, "step": 3050}
{"lr": 0.00930692708412066, "data_time": 0.010741615295410156, "loss": 0.25046820342540743, "decode.loss_ce": 0.25046820342540743, "decode.acc_seg": 90.9489517211914, "time": 0.935502552986145, "step": 3100}
{"lr": 0.009295698363181877, "data_time": 0.009670639038085937, "loss": 0.23631396368145943, "decode.loss_ce": 0.23631396368145943, "decode.acc_seg": 95.61339569091797, "time": 0.93376145362854, "step": 3150}
{"lr": 0.00928446811856788, "data_time": 0.010104703903198241, "loss": 0.2762657806277275, "decode.loss_ce": 0.2762657806277275, "decode.acc_seg": 76.07667541503906, "time": 0.9353049755096435, "step": 3200}
{"lr": 0.009273236348001269, "data_time": 0.009858989715576172, "loss": 0.26476639360189436, "decode.loss_ce": 0.26476639360189436, "decode.acc_seg": 89.50235748291016, "time": 0.9352801084518433, "step": 3250}
{"lr": 0.009262003049198152, "data_time": 0.009736895561218262, "loss": 0.28550058603286743, "decode.loss_ce": 0.28550058603286743, "decode.acc_seg": 90.230224609375, "time": 0.9308342456817627, "step": 3300}
{"lr": 0.0092507682198681, "data_time": 0.009854578971862793, "loss": 0.25753223448991774, "decode.loss_ce": 0.25753223448991774, "decode.acc_seg": 86.15074157714844, "time": 0.9252644062042237, "step": 3350}
{"lr": 0.00923953185771412, "data_time": 0.01034090518951416, "loss": 0.24899080619215966, "decode.loss_ce": 0.24899080619215966, "decode.acc_seg": 88.4544677734375, "time": 0.9439675331115722, "step": 3400}
{"lr": 0.009228293960432628, "data_time": 0.011576652526855469, "loss": 0.21923766210675238, "decode.loss_ce": 0.21923766210675238, "decode.acc_seg": 93.397216796875, "time": 0.9565484285354614, "step": 3450}
{"lr": 0.009217054525713432, "data_time": 0.009863495826721191, "loss": 0.17530467882752418, "decode.loss_ce": 0.17530467882752418, "decode.acc_seg": 95.60935974121094, "time": 0.9601408004760742, "step": 3500}
{"lr": 0.009205813551239672, "data_time": 0.009723210334777832, "loss": 0.22280278280377389, "decode.loss_ce": 0.22280278280377389, "decode.acc_seg": 93.38297271728516, "time": 0.9752381324768067, "step": 3550}
{"lr": 0.009194571034687833, "data_time": 0.009721517562866211, "loss": 0.2569729596376419, "decode.loss_ce": 0.2569729596376419, "decode.acc_seg": 87.61080169677734, "time": 0.9366382837295533, "step": 3600}
{"lr": 0.009183326973727698, "data_time": 0.010616326332092285, "loss": 0.20497277677059172, "decode.loss_ce": 0.20497277677059172, "decode.acc_seg": 90.88440704345703, "time": 0.9461775541305542, "step": 3650}
{"lr": 0.009172081366022298, "data_time": 0.009746932983398437, "loss": 0.2710070006549358, "decode.loss_ce": 0.2710070006549358, "decode.acc_seg": 91.64036560058594, "time": 0.9228909254074097, "step": 3700}
{"lr": 0.009160834209227921, "data_time": 0.009895682334899902, "loss": 0.24446727186441422, "decode.loss_ce": 0.24446727186441422, "decode.acc_seg": 87.99899291992188, "time": 0.945171570777893, "step": 3750}
{"lr": 0.009149585500994062, "data_time": 0.010309982299804687, "loss": 0.2296226903796196, "decode.loss_ce": 0.2296226903796196, "decode.acc_seg": 93.73069763183594, "time": 0.9942337274551392, "step": 3800}
{"lr": 0.009138335238963404, "data_time": 0.009910941123962402, "loss": 0.25575515553355216, "decode.loss_ce": 0.25575515553355216, "decode.acc_seg": 95.12659454345703, "time": 0.9481899738311768, "step": 3850}
{"lr": 0.009127083420771757, "data_time": 0.009735679626464844, "loss": 0.21384167224168776, "decode.loss_ce": 0.21384167224168776, "decode.acc_seg": 95.70738983154297, "time": 0.9541135787963867, "step": 3900}
{"lr": 0.009115830044048092, "data_time": 0.009619712829589844, "loss": 0.3098630964756012, "decode.loss_ce": 0.3098630964756012, "decode.acc_seg": 93.97630310058594, "time": 0.9444164991378784, "step": 3950}
{"lr": 0.009104575106414443, "data_time": 0.009799718856811523, "loss": 0.22246674746274947, "decode.loss_ce": 0.22246674746274947, "decode.acc_seg": 94.677734375, "time": 0.9289114713668823, "step": 4000}
{"aAcc": 92.92, "mIoU": 59.48, "mAcc": 70.44, "step": 4000}
{"lr": 0.009093318605485928, "data_time": 0.009607410430908203, "loss": 0.34221215844154357, "decode.loss_ce": 0.34221215844154357, "decode.acc_seg": 94.44223022460938, "time": 0.9752721548080444, "step": 4050}
{"lr": 0.009082060538870687, "data_time": 0.009761738777160644, "loss": 0.3237833172082901, "decode.loss_ce": 0.3237833172082901, "decode.acc_seg": 95.15724182128906, "time": 0.9329605340957642, "step": 4100}
{"lr": 0.009070800904169861, "data_time": 0.010111236572265625, "loss": 0.24880144149065017, "decode.loss_ce": 0.24880144149065017, "decode.acc_seg": 87.18224334716797, "time": 0.9360917806625366, "step": 4150}
{"lr": 0.009059539698977577, "data_time": 0.010367584228515626, "loss": 0.22259057983756064, "decode.loss_ce": 0.22259057983756064, "decode.acc_seg": 97.47818756103516, "time": 0.9502646684646606, "step": 4200}
{"lr": 0.009048276920880904, "data_time": 0.009672737121582032, "loss": 0.2789640337228775, "decode.loss_ce": 0.2789640337228775, "decode.acc_seg": 93.4460678100586, "time": 0.9506232738494873, "step": 4250}
{"lr": 0.009037012567459804, "data_time": 0.009858822822570801, "loss": 0.2764444001019001, "decode.loss_ce": 0.2764444001019001, "decode.acc_seg": 85.25574493408203, "time": 0.950628137588501, "step": 4300}
{"lr": 0.009025746636287147, "data_time": 0.011092329025268554, "loss": 0.21027333214879035, "decode.loss_ce": 0.21027333214879035, "decode.acc_seg": 91.47004699707031, "time": 0.9728282690048218, "step": 4350}
{"lr": 0.009014479124928643, "data_time": 0.01113905906677246, "loss": 0.24174413233995437, "decode.loss_ce": 0.24174413233995437, "decode.acc_seg": 89.17245483398438, "time": 0.9271837949752808, "step": 4400}
{"lr": 0.009003210030942807, "data_time": 0.009754514694213868, "loss": 0.3114840880036354, "decode.loss_ce": 0.3114840880036354, "decode.acc_seg": 90.33993530273438, "time": 0.9453187227249146, "step": 4450}
{"lr": 0.008991939351880968, "data_time": 0.009743189811706543, "loss": 0.21340123265981675, "decode.loss_ce": 0.21340123265981675, "decode.acc_seg": 83.1549072265625, "time": 0.9243133306503296, "step": 4500}
{"lr": 0.008980667085287195, "data_time": 0.009892511367797851, "loss": 0.23208702951669694, "decode.loss_ce": 0.23208702951669694, "decode.acc_seg": 93.84288787841797, "time": 0.9600531816482544, "step": 4550}
{"lr": 0.008969393228698289, "data_time": 0.009800934791564941, "loss": 0.38718579784035684, "decode.loss_ce": 0.38718579784035684, "decode.acc_seg": 95.11053466796875, "time": 0.9563946485519409, "step": 4600}
{"lr": 0.008958117779643738, "data_time": 0.009545254707336425, "loss": 0.2155633769929409, "decode.loss_ce": 0.2155633769929409, "decode.acc_seg": 96.722900390625, "time": 0.9244841575622559, "step": 4650}
{"lr": 0.008946840735645716, "data_time": 0.00987544059753418, "loss": 0.23510732203722, "decode.loss_ce": 0.23510732203722, "decode.acc_seg": 91.65812683105469, "time": 0.9360968589782714, "step": 4700}
{"lr": 0.008935562094218976, "data_time": 0.010256123542785645, "loss": 0.2231747418642044, "decode.loss_ce": 0.2231747418642044, "decode.acc_seg": 94.78501892089844, "time": 0.9429192304611206, "step": 4750}
{"lr": 0.00892428185287091, "data_time": 0.010633325576782227, "loss": 0.3269414059817791, "decode.loss_ce": 0.3269414059817791, "decode.acc_seg": 88.09114074707031, "time": 0.9414001941680908, "step": 4800}
{"lr": 0.008913000009101465, "data_time": 0.009630060195922852, "loss": 0.2528096318244934, "decode.loss_ce": 0.2528096318244934, "decode.acc_seg": 94.32904815673828, "time": 0.9275740385055542, "step": 4850}
{"lr": 0.00890171656040311, "data_time": 0.00969991683959961, "loss": 0.19522446915507316, "decode.loss_ce": 0.19522446915507316, "decode.acc_seg": 88.39183044433594, "time": 0.9562276363372803, "step": 4900}
{"lr": 0.008890431504260828, "data_time": 0.010090065002441407, "loss": 0.20918139517307283, "decode.loss_ce": 0.20918139517307283, "decode.acc_seg": 91.027099609375, "time": 0.9333021879196167, "step": 4950}
{"lr": 0.008879144838152057, "data_time": 0.009770989418029785, "loss": 0.17872641198337078, "decode.loss_ce": 0.17872641198337078, "decode.acc_seg": 93.9251708984375, "time": 0.9027659654617309, "step": 5000}
{"lr": 0.008867856559546663, "data_time": 0.010475778579711914, "loss": 0.19046736657619476, "decode.loss_ce": 0.19046736657619476, "decode.acc_seg": 94.30160522460938, "time": 0.9595318555831909, "step": 5050}
{"lr": 0.008856566665906906, "data_time": 0.010134363174438476, "loss": 0.35968869030475614, "decode.loss_ce": 0.35968869030475614, "decode.acc_seg": 85.45817565917969, "time": 0.9354511737823487, "step": 5100}
{"lr": 0.00884527515468743, "data_time": 0.009693241119384766, "loss": 0.24100353941321373, "decode.loss_ce": 0.24100353941321373, "decode.acc_seg": 81.18787384033203, "time": 0.906148624420166, "step": 5150}
{"lr": 0.008833982023335187, "data_time": 0.010425472259521484, "loss": 0.2022054485976696, "decode.loss_ce": 0.2022054485976696, "decode.acc_seg": 94.16725158691406, "time": 0.9519027948379517, "step": 5200}
{"lr": 0.008822687269289451, "data_time": 0.009729456901550294, "loss": 0.24492350369691848, "decode.loss_ce": 0.24492350369691848, "decode.acc_seg": 83.40982818603516, "time": 0.9267416954040527, "step": 5250}
{"lr": 0.008811390889981736, "data_time": 0.01029982566833496, "loss": 0.26766429245471957, "decode.loss_ce": 0.26766429245471957, "decode.acc_seg": 89.05236053466797, "time": 0.9280685186386108, "step": 5300}
{"lr": 0.008800092882835795, "data_time": 0.009821343421936034, "loss": 0.23952359408140184, "decode.loss_ce": 0.23952359408140184, "decode.acc_seg": 89.32315063476562, "time": 0.9342846632003784, "step": 5350}
{"lr": 0.008788793245267563, "data_time": 0.009906148910522461, "loss": 0.297810460627079, "decode.loss_ce": 0.297810460627079, "decode.acc_seg": 95.21405792236328, "time": 0.9475593328475952, "step": 5400}
{"lr": 0.008777491974685135, "data_time": 0.00975186824798584, "loss": 0.2435331389307976, "decode.loss_ce": 0.2435331389307976, "decode.acc_seg": 92.12857818603516, "time": 0.9390781641006469, "step": 5450}
{"lr": 0.008766189068488747, "data_time": 0.009784722328186035, "loss": 0.26147950887680055, "decode.loss_ce": 0.26147950887680055, "decode.acc_seg": 91.36270141601562, "time": 0.9600173711776734, "step": 5500}
{"lr": 0.008754884524070701, "data_time": 0.009685921669006347, "loss": 0.26370160579681395, "decode.loss_ce": 0.26370160579681395, "decode.acc_seg": 77.97068786621094, "time": 0.9416317462921142, "step": 5550}
{"lr": 0.008743578338815347, "data_time": 0.00978546142578125, "loss": 0.3180955249816179, "decode.loss_ce": 0.3180955249816179, "decode.acc_seg": 87.84195709228516, "time": 0.9419466257095337, "step": 5600}
{"lr": 0.008732270510099081, "data_time": 0.009853029251098632, "loss": 0.23047699332237243, "decode.loss_ce": 0.23047699332237243, "decode.acc_seg": 82.9619369506836, "time": 0.9377376079559326, "step": 5650}
{"lr": 0.00872096103529024, "data_time": 0.009991049766540527, "loss": 0.20432114154100417, "decode.loss_ce": 0.20432114154100417, "decode.acc_seg": 89.50447845458984, "time": 0.9184855699539185, "step": 5700}
{"lr": 0.008709649911749138, "data_time": 0.010184669494628906, "loss": 0.26519613042473794, "decode.loss_ce": 0.26519613042473794, "decode.acc_seg": 90.46184539794922, "time": 0.9645990133285522, "step": 5750}
{"lr": 0.008698337136827973, "data_time": 0.009634590148925782, "loss": 0.2528903275728226, "decode.loss_ce": 0.2528903275728226, "decode.acc_seg": 96.12870025634766, "time": 0.9371545553207398, "step": 5800}
{"lr": 0.008687022707870825, "data_time": 0.009815359115600586, "loss": 0.218345757573843, "decode.loss_ce": 0.218345757573843, "decode.acc_seg": 88.52735137939453, "time": 0.9630672216415406, "step": 5850}
{"lr": 0.0086757066222136, "data_time": 0.009877610206604003, "loss": 0.3036869078874588, "decode.loss_ce": 0.3036869078874588, "decode.acc_seg": 86.7611083984375, "time": 0.9865588665008544, "step": 5900}
{"lr": 0.008664388877184, "data_time": 0.009618163108825684, "loss": 0.3314192533493042, "decode.loss_ce": 0.3314192533493042, "decode.acc_seg": 94.894287109375, "time": 0.9446859359741211, "step": 5950}
{"lr": 0.008653069470101487, "data_time": 0.009780430793762207, "loss": 0.335929898172617, "decode.loss_ce": 0.335929898172617, "decode.acc_seg": 83.57515716552734, "time": 0.9381067037582398, "step": 6000}
{"lr": 0.008641748398277246, "data_time": 0.009995555877685547, "loss": 0.19865300580859185, "decode.loss_ce": 0.19865300580859185, "decode.acc_seg": 95.97772979736328, "time": 0.9299086809158326, "step": 6050}
{"lr": 0.008630425659014153, "data_time": 0.010591983795166016, "loss": 0.31606021374464033, "decode.loss_ce": 0.31606021374464033, "decode.acc_seg": 94.4074935913086, "time": 0.9310344696044922, "step": 6100}
{"lr": 0.008619101249606716, "data_time": 0.010202479362487794, "loss": 0.20445754304528235, "decode.loss_ce": 0.20445754304528235, "decode.acc_seg": 83.67174530029297, "time": 0.9328776359558105, "step": 6150}
{"lr": 0.008607775167341064, "data_time": 0.009931206703186035, "loss": 0.2994110196828842, "decode.loss_ce": 0.2994110196828842, "decode.acc_seg": 76.18295288085938, "time": 0.9601845502853393, "step": 6200}
{"lr": 0.008596447409494888, "data_time": 0.009596300125122071, "loss": 0.3790348291397095, "decode.loss_ce": 0.3790348291397095, "decode.acc_seg": 88.19886016845703, "time": 0.9326189517974853, "step": 6250}
{"lr": 0.008585117973337403, "data_time": 0.010258626937866212, "loss": 0.20907679796218873, "decode.loss_ce": 0.20907679796218873, "decode.acc_seg": 93.58220672607422, "time": 0.9369978427886962, "step": 6300}
{"lr": 0.008573786856129318, "data_time": 0.009651088714599609, "loss": 0.20063287243247033, "decode.loss_ce": 0.20063287243247033, "decode.acc_seg": 90.36048126220703, "time": 0.932117247581482, "step": 6350}
{"lr": 0.008562454055122801, "data_time": 0.009951925277709961, "loss": 0.2639304086565971, "decode.loss_ce": 0.2639304086565971, "decode.acc_seg": 95.0649185180664, "time": 0.9348507165908814, "step": 6400}
{"lr": 0.008551119567561431, "data_time": 0.009705781936645508, "loss": 0.19999119266867638, "decode.loss_ce": 0.19999119266867638, "decode.acc_seg": 91.39044952392578, "time": 0.9291520357131958, "step": 6450}
{"lr": 0.008539783390680143, "data_time": 0.009603619575500488, "loss": 0.26932920813560485, "decode.loss_ce": 0.26932920813560485, "decode.acc_seg": 94.08677673339844, "time": 0.9345530509948731, "step": 6500}
{"lr": 0.008528445521705228, "data_time": 0.010114812850952148, "loss": 0.2998639911413193, "decode.loss_ce": 0.2998639911413193, "decode.acc_seg": 91.34519958496094, "time": 0.9442704677581787, "step": 6550}
{"lr": 0.008517105957854244, "data_time": 0.010283684730529786, "loss": 0.18397491723299025, "decode.loss_ce": 0.18397491723299025, "decode.acc_seg": 95.34115600585938, "time": 0.9331376075744628, "step": 6600}
{"lr": 0.008505764696336036, "data_time": 0.009750699996948243, "loss": 0.2800790727138519, "decode.loss_ce": 0.2800790727138519, "decode.acc_seg": 90.11125946044922, "time": 0.93447265625, "step": 6650}
{"lr": 0.008494421734350633, "data_time": 0.01066739559173584, "loss": 0.20096332281827928, "decode.loss_ce": 0.20096332281827928, "decode.acc_seg": 90.95587158203125, "time": 0.9573003053665161, "step": 6700}
