{"lr": 0.009994542389608127, "data_time": 0.004352116584777832, "loss": 1.201513296365738, "decode.loss_ce": 0.7202468663454056, "decode.acc_seg": 81.67117309570312, "aux.loss_ce": 0.4812664374709129, "aux.acc_seg": 73.0398941040039, "time": 0.5736310958862305, "step": 50}
{"lr": 0.009988973054603395, "data_time": 0.00429995059967041, "loss": 1.0276334524154662, "decode.loss_ce": 0.6699414044618607, "decode.acc_seg": 78.55043029785156, "aux.loss_ce": 0.3576920345425606, "aux.acc_seg": 74.67415618896484, "time": 0.5683451652526855, "step": 100}
{"lr": 0.00998340337106865, "data_time": 0.004282212257385254, "loss": 0.9294387221336364, "decode.loss_ce": 0.6102599114179611, "decode.acc_seg": 76.03345489501953, "aux.loss_ce": 0.319178806245327, "aux.acc_seg": 72.89202880859375, "time": 0.5794807434082031, "step": 150}
{"lr": 0.009977833338763812, "data_time": 0.004303550720214844, "loss": 0.9701628148555755, "decode.loss_ce": 0.5937737882137298, "decode.acc_seg": 83.82243347167969, "aux.loss_ce": 0.3763890266418457, "aux.acc_seg": 80.33064270019531, "time": 0.577505087852478, "step": 200}
{"lr": 0.009972262957448508, "data_time": 0.004260635375976563, "loss": 0.5542761534452438, "decode.loss_ce": 0.34138464033603666, "decode.acc_seg": 89.36129760742188, "aux.loss_ce": 0.21289151161909103, "aux.acc_seg": 86.64632415771484, "time": 0.5694368839263916, "step": 250}
{"lr": 0.009966692226882018, "data_time": 0.004711437225341797, "loss": 0.5875496298074723, "decode.loss_ce": 0.3604476109147072, "decode.acc_seg": 86.1214599609375, "aux.loss_ce": 0.22710202336311341, "aux.acc_seg": 77.03675842285156, "time": 0.575814175605774, "step": 300}
{"lr": 0.009961121146823335, "data_time": 0.0042950153350830075, "loss": 0.7158180892467498, "decode.loss_ce": 0.45092447102069855, "decode.acc_seg": 87.49590301513672, "aux.loss_ce": 0.2648936226963997, "aux.acc_seg": 80.05189514160156, "time": 0.5748201370239258, "step": 350}
{"lr": 0.009955549717031104, "data_time": 0.004209661483764648, "loss": 0.7300366938114167, "decode.loss_ce": 0.4538875326514244, "decode.acc_seg": 86.84846496582031, "aux.loss_ce": 0.27614915296435355, "aux.acc_seg": 78.37049102783203, "time": 0.5777756452560425, "step": 400}
{"lr": 0.009949977937263675, "data_time": 0.00492093563079834, "loss": 0.8422165483236312, "decode.loss_ce": 0.5606169477105141, "decode.acc_seg": 78.64250946044922, "aux.loss_ce": 0.281599597632885, "aux.acc_seg": 74.96134185791016, "time": 0.5721900224685669, "step": 450}
{"lr": 0.009944405807279068, "data_time": 0.004404282569885254, "loss": 0.6925891041755676, "decode.loss_ce": 0.4163927584886551, "decode.acc_seg": 94.74219512939453, "aux.loss_ce": 0.2761963322758675, "aux.acc_seg": 89.2101821899414, "time": 0.5754713773727417, "step": 500}
{"lr": 0.009938833326834986, "data_time": 0.004664421081542969, "loss": 0.5038887023925781, "decode.loss_ce": 0.3011502131819725, "decode.acc_seg": 91.9312973022461, "aux.loss_ce": 0.20273850560188295, "aux.acc_seg": 86.2192611694336, "time": 0.5739038228988648, "step": 550}
{"lr": 0.009933260495688814, "data_time": 0.004236173629760742, "loss": 0.5950176775455475, "decode.loss_ce": 0.36877750009298327, "decode.acc_seg": 91.9603042602539, "aux.loss_ce": 0.22624017894268036, "aux.acc_seg": 88.53244018554688, "time": 0.57481369972229, "step": 600}
{"lr": 0.009927687313597623, "data_time": 0.004316902160644532, "loss": 0.5081875830888748, "decode.loss_ce": 0.321441587805748, "decode.acc_seg": 90.86753845214844, "aux.loss_ce": 0.1867459833621979, "aux.acc_seg": 86.52424621582031, "time": 0.573147964477539, "step": 650}
{"lr": 0.00992211378031814, "data_time": 0.004535841941833496, "loss": 0.7746733009815217, "decode.loss_ce": 0.5047441750764847, "decode.acc_seg": 81.93191528320312, "aux.loss_ce": 0.26992912739515307, "aux.acc_seg": 78.70535278320312, "time": 0.5740636587142944, "step": 700}
{"lr": 0.009916539895606803, "data_time": 0.004343867301940918, "loss": 0.5225100964307785, "decode.loss_ce": 0.33127211332321166, "decode.acc_seg": 86.75997161865234, "aux.loss_ce": 0.1912379778921604, "aux.acc_seg": 82.33226776123047, "time": 0.5740048170089722, "step": 750}
{"lr": 0.009910965659219699, "data_time": 0.004506111145019531, "loss": 0.36392488777637483, "decode.loss_ce": 0.2344052106142044, "decode.acc_seg": 90.55502319335938, "aux.loss_ce": 0.1295196756720543, "aux.acc_seg": 88.58704376220703, "time": 0.5719027996063233, "step": 800}
{"lr": 0.009905391070912595, "data_time": 0.004208946228027343, "loss": 0.7239302605390548, "decode.loss_ce": 0.44418814182281496, "decode.acc_seg": 90.27141571044922, "aux.loss_ce": 0.2797421246767044, "aux.acc_seg": 74.05035400390625, "time": 0.5721608877182007, "step": 850}
{"lr": 0.009899816130440945, "data_time": 0.004339909553527832, "loss": 0.49146156907081606, "decode.loss_ce": 0.30458404272794726, "decode.acc_seg": 89.53092956542969, "aux.loss_ce": 0.18687751442193984, "aux.acc_seg": 77.25687408447266, "time": 0.5786831617355347, "step": 900}
{"lr": 0.00989424083755987, "data_time": 0.004694366455078125, "loss": 0.7366196751594544, "decode.loss_ce": 0.44675913602113726, "decode.acc_seg": 76.30695343017578, "aux.loss_ce": 0.28986054211854934, "aux.acc_seg": 56.12801742553711, "time": 0.5738952159881592, "step": 950}
{"lr": 0.009888665192024167, "data_time": 0.004284024238586426, "loss": 0.46639434099197385, "decode.loss_ce": 0.2911033794283867, "decode.acc_seg": 74.8885726928711, "aux.loss_ce": 0.17529096826910973, "aux.acc_seg": 72.70126342773438, "time": 0.5728627681732178, "step": 1000}
{"lr": 0.009883089193588315, "data_time": 0.00431513786315918, "loss": 0.496483051776886, "decode.loss_ce": 0.30398510545492174, "decode.acc_seg": 89.69273376464844, "aux.loss_ce": 0.1924979418516159, "aux.acc_seg": 88.28663635253906, "time": 0.574874472618103, "step": 1050}
{"lr": 0.009877512842006468, "data_time": 0.0042226314544677734, "loss": 0.4661367744207382, "decode.loss_ce": 0.2943664714694023, "decode.acc_seg": 91.43708038330078, "aux.loss_ce": 0.1717703089118004, "aux.acc_seg": 90.39298248291016, "time": 0.5717156171798706, "step": 1100}
{"lr": 0.00987193613703243, "data_time": 0.004237937927246094, "loss": 0.6475923031568527, "decode.loss_ce": 0.38734797686338424, "decode.acc_seg": 87.7944107055664, "aux.loss_ce": 0.260244332998991, "aux.acc_seg": 87.5640869140625, "time": 0.5701676368713379, "step": 1150}
{"lr": 0.009866359078419701, "data_time": 0.004322576522827149, "loss": 0.43238913714885713, "decode.loss_ce": 0.2657152771949768, "decode.acc_seg": 89.56017303466797, "aux.loss_ce": 0.16667385771870613, "aux.acc_seg": 85.34861755371094, "time": 0.5766370058059692, "step": 1200}
{"lr": 0.009860781665921445, "data_time": 0.004254579544067383, "loss": 0.5329479008913041, "decode.loss_ce": 0.3379607319831848, "decode.acc_seg": 92.53067779541016, "aux.loss_ce": 0.19498716443777084, "aux.acc_seg": 78.72151184082031, "time": 0.5751468896865845, "step": 1250}
{"lr": 0.009855203899290491, "data_time": 0.004297518730163574, "loss": 0.48272745013237, "decode.loss_ce": 0.30729873925447465, "decode.acc_seg": 91.49980926513672, "aux.loss_ce": 0.17542870193719864, "aux.acc_seg": 89.3388900756836, "time": 0.5727566480636597, "step": 1300}
{"lr": 0.009849625778279346, "data_time": 0.004344797134399414, "loss": 0.6016785994172096, "decode.loss_ce": 0.4005104638636112, "decode.acc_seg": 90.0513687133789, "aux.loss_ce": 0.20116814337670802, "aux.acc_seg": 87.54695892333984, "time": 0.5731013059616089, "step": 1350}
{"lr": 0.009844047302640187, "data_time": 0.004309964179992676, "loss": 0.5778959915041924, "decode.loss_ce": 0.3335687033832073, "decode.acc_seg": 93.28829193115234, "aux.loss_ce": 0.2443272851407528, "aux.acc_seg": 90.4470443725586, "time": 0.5742501497268677, "step": 1400}
{"lr": 0.009838468472124853, "data_time": 0.004361701011657715, "loss": 0.5063719034194947, "decode.loss_ce": 0.31736823469400405, "decode.acc_seg": 92.68143463134766, "aux.loss_ce": 0.18900366201996804, "aux.acc_seg": 92.62376403808594, "time": 0.5720679759979248, "step": 1450}
{"lr": 0.009832889286484858, "data_time": 0.004276418685913086, "loss": 0.652700075507164, "decode.loss_ce": 0.41852203011512756, "decode.acc_seg": 77.53668975830078, "aux.loss_ce": 0.23417803943157195, "aux.acc_seg": 64.46998596191406, "time": 0.5762145042419433, "step": 1500}
{"lr": 0.00982730974547137, "data_time": 0.00433816909790039, "loss": 0.5139220535755158, "decode.loss_ce": 0.3048332005739212, "decode.acc_seg": 91.38829040527344, "aux.loss_ce": 0.20908885523676873, "aux.acc_seg": 92.58419036865234, "time": 0.5763003110885621, "step": 1550}
{"lr": 0.009821729848835233, "data_time": 0.004264235496520996, "loss": 0.4801497608423233, "decode.loss_ce": 0.30842332988977433, "decode.acc_seg": 89.3716049194336, "aux.loss_ce": 0.17172643691301345, "aux.acc_seg": 83.3491439819336, "time": 0.5711159467697143, "step": 1600}
{"lr": 0.009816149596326975, "data_time": 0.0042633056640625, "loss": 0.5926556557416915, "decode.loss_ce": 0.3886804491281509, "decode.acc_seg": 86.64570617675781, "aux.loss_ce": 0.20397520661354065, "aux.acc_seg": 82.05328369140625, "time": 0.571448802947998, "step": 1650}
{"lr": 0.009810568987696767, "data_time": 0.004530549049377441, "loss": 0.45974886864423753, "decode.loss_ce": 0.2831683740019798, "decode.acc_seg": 91.82244110107422, "aux.loss_ce": 0.1765804924070835, "aux.acc_seg": 84.41007232666016, "time": 0.569581937789917, "step": 1700}
{"lr": 0.00980498802269446, "data_time": 0.004717779159545898, "loss": 0.46398562490940093, "decode.loss_ce": 0.30056833624839785, "decode.acc_seg": 95.10877227783203, "aux.loss_ce": 0.16341728940606118, "aux.acc_seg": 95.03776550292969, "time": 0.5713152885437012, "step": 1750}
{"lr": 0.009799406701069543, "data_time": 0.004372429847717285, "loss": 0.4490783154964447, "decode.loss_ce": 0.27079112082719803, "decode.acc_seg": 88.84199523925781, "aux.loss_ce": 0.17828718274831773, "aux.acc_seg": 83.76692199707031, "time": 0.5746466159820557, "step": 1800}
{"lr": 0.0097938250225712, "data_time": 0.004404711723327637, "loss": 0.4533037841320038, "decode.loss_ce": 0.2792889967560768, "decode.acc_seg": 93.4423828125, "aux.loss_ce": 0.17401477694511414, "aux.acc_seg": 88.04672241210938, "time": 0.5720454692840576, "step": 1850}
{"lr": 0.009788242986948262, "data_time": 0.004368257522583008, "loss": 0.5186849504709243, "decode.loss_ce": 0.3387446254491806, "decode.acc_seg": 93.68314361572266, "aux.loss_ce": 0.17994032725691794, "aux.acc_seg": 92.40008544921875, "time": 0.5697689771652221, "step": 1900}
{"lr": 0.00978266059394922, "data_time": 0.004910469055175781, "loss": 0.33730424493551253, "decode.loss_ce": 0.21352964490652085, "decode.acc_seg": 89.32388305664062, "aux.loss_ce": 0.1237746000289917, "aux.acc_seg": 86.39778900146484, "time": 0.573720121383667, "step": 1950}
{"lr": 0.00977707784332223, "data_time": 0.004279899597167969, "loss": 0.5706394433975219, "decode.loss_ce": 0.34527723491191864, "decode.acc_seg": 88.92237854003906, "aux.loss_ce": 0.22536221109330654, "aux.acc_seg": 87.09750366210938, "time": 0.5750945091247559, "step": 2000}
{"lr": 0.009771494734815108, "data_time": 0.004191923141479492, "loss": 0.563972495496273, "decode.loss_ce": 0.36393057033419607, "decode.acc_seg": 87.5679702758789, "aux.loss_ce": 0.2000419206917286, "aux.acc_seg": 75.24849700927734, "time": 0.5751166343688965, "step": 2050}
{"lr": 0.009765911268175343, "data_time": 0.004324889183044434, "loss": 0.43379236459732057, "decode.loss_ce": 0.27985510751605036, "decode.acc_seg": 88.71257019042969, "aux.loss_ce": 0.15393725857138635, "aux.acc_seg": 86.662841796875, "time": 0.5727930307388306, "step": 2100}
{"lr": 0.00976032744315007, "data_time": 0.0044857501983642575, "loss": 0.4816345453262329, "decode.loss_ce": 0.2967812791466713, "decode.acc_seg": 91.36642456054688, "aux.loss_ce": 0.18485326394438745, "aux.acc_seg": 87.27338409423828, "time": 0.5741782665252686, "step": 2150}
{"lr": 0.009754743259486087, "data_time": 0.004237127304077148, "loss": 0.3997455954551697, "decode.loss_ce": 0.26192003339529035, "decode.acc_seg": 78.44436645507812, "aux.loss_ce": 0.13782555609941483, "aux.acc_seg": 81.38310241699219, "time": 0.575987720489502, "step": 2200}
{"lr": 0.009749158716929846, "data_time": 0.004296588897705078, "loss": 0.43520261645317077, "decode.loss_ce": 0.2644111342728138, "decode.acc_seg": 85.13374328613281, "aux.loss_ce": 0.17079148739576339, "aux.acc_seg": 77.4237060546875, "time": 0.5735070466995239, "step": 2250}
{"lr": 0.009743573815227467, "data_time": 0.004284214973449707, "loss": 0.3787408098578453, "decode.loss_ce": 0.24229119718074799, "decode.acc_seg": 92.09210205078125, "aux.loss_ce": 0.13644961193203925, "aux.acc_seg": 87.55502319335938, "time": 0.5715329885482788, "step": 2300}
{"lr": 0.009737988554124707, "data_time": 0.0042772054672241214, "loss": 0.4822173774242401, "decode.loss_ce": 0.28939381539821624, "decode.acc_seg": 81.87045288085938, "aux.loss_ce": 0.19282355532050133, "aux.acc_seg": 77.56861114501953, "time": 0.5729307413101197, "step": 2350}
{"lr": 0.009732402933367005, "data_time": 0.004330158233642578, "loss": 0.4231627359986305, "decode.loss_ce": 0.25556743144989014, "decode.acc_seg": 94.34760284423828, "aux.loss_ce": 0.16759530529379846, "aux.acc_seg": 85.87774658203125, "time": 0.5810272693634033, "step": 2400}
{"lr": 0.009726816952699424, "data_time": 0.004214024543762207, "loss": 0.3860313221812248, "decode.loss_ce": 0.23069720417261125, "decode.acc_seg": 94.0224609375, "aux.loss_ce": 0.15533411353826523, "aux.acc_seg": 90.08111572265625, "time": 0.5722372531890869, "step": 2450}
{"lr": 0.00972123061186671, "data_time": 0.004872846603393555, "loss": 0.34535236060619356, "decode.loss_ce": 0.2134355664253235, "decode.acc_seg": 91.4084243774414, "aux.loss_ce": 0.13191678896546363, "aux.acc_seg": 90.79733276367188, "time": 0.5744046926498413, "step": 2500}
{"lr": 0.00971564391061327, "data_time": 0.004339075088500977, "loss": 0.41000655442476275, "decode.loss_ce": 0.24191106408834456, "decode.acc_seg": 96.433837890625, "aux.loss_ce": 0.16809549257159234, "aux.acc_seg": 94.82198333740234, "time": 0.5710876226425171, "step": 2550}
{"lr": 0.009710056848683138, "data_time": 0.0042975425720214845, "loss": 0.4543523997068405, "decode.loss_ce": 0.2933847144246101, "decode.acc_seg": 94.64014434814453, "aux.loss_ce": 0.1609676830470562, "aux.acc_seg": 88.75782012939453, "time": 0.5745447874069214, "step": 2600}
{"lr": 0.009704469425820001, "data_time": 0.00422201156616211, "loss": 0.4291024342179298, "decode.loss_ce": 0.26313072443008423, "decode.acc_seg": 91.25440979003906, "aux.loss_ce": 0.16597171053290366, "aux.acc_seg": 88.71604919433594, "time": 0.5740467548370362, "step": 2650}
{"lr": 0.009698881641767219, "data_time": 0.004678654670715332, "loss": 0.43321404308080674, "decode.loss_ce": 0.2638042613863945, "decode.acc_seg": 78.95849609375, "aux.loss_ce": 0.16940977945923805, "aux.acc_seg": 76.39674377441406, "time": 0.5740778923034668, "step": 2700}
{"lr": 0.009693293496267793, "data_time": 0.004264402389526367, "loss": 0.5959896057844162, "decode.loss_ce": 0.3587957307696342, "decode.acc_seg": 93.85708618164062, "aux.loss_ce": 0.23719388023018836, "aux.acc_seg": 85.82953643798828, "time": 0.578658127784729, "step": 2750}
{"lr": 0.009687704989064365, "data_time": 0.004241251945495605, "loss": 0.6436068147420884, "decode.loss_ce": 0.39361193031072617, "decode.acc_seg": 92.89912414550781, "aux.loss_ce": 0.24999488666653633, "aux.acc_seg": 92.71431732177734, "time": 0.5746676921844482, "step": 2800}
{"lr": 0.009682116119899244, "data_time": 0.004223680496215821, "loss": 0.4145458221435547, "decode.loss_ce": 0.2516441583633423, "decode.acc_seg": 93.14234924316406, "aux.loss_ce": 0.16290166601538658, "aux.acc_seg": 91.71269226074219, "time": 0.5744413375854492, "step": 2850}
{"lr": 0.009676526888514374, "data_time": 0.004466009140014648, "loss": 0.3671307846903801, "decode.loss_ce": 0.21353934556245804, "decode.acc_seg": 92.40038299560547, "aux.loss_ce": 0.15359143316745758, "aux.acc_seg": 85.58277130126953, "time": 0.5713274717330933, "step": 2900}
{"lr": 0.009670937294651353, "data_time": 0.004182147979736328, "loss": 0.41468496471643446, "decode.loss_ce": 0.2649082332849503, "decode.acc_seg": 94.15846252441406, "aux.loss_ce": 0.14977673217654228, "aux.acc_seg": 93.34952545166016, "time": 0.5746435403823853, "step": 2950}
{"lr": 0.009665347338051444, "data_time": 0.004265284538269043, "loss": 0.4000877350568771, "decode.loss_ce": 0.23464363291859627, "decode.acc_seg": 87.74655151367188, "aux.loss_ce": 0.16544409990310668, "aux.acc_seg": 81.07487487792969, "time": 0.5744306802749634, "step": 3000}
{"lr": 0.009659757018455523, "data_time": 0.00426015853881836, "loss": 0.4613672345876694, "decode.loss_ce": 0.30606453120708466, "decode.acc_seg": 88.8841323852539, "aux.loss_ce": 0.1553027041256428, "aux.acc_seg": 81.65801239013672, "time": 0.5783250331878662, "step": 3050}
{"lr": 0.009654166335604132, "data_time": 0.004281234741210937, "loss": 0.4780410796403885, "decode.loss_ce": 0.3059240996837616, "decode.acc_seg": 93.0726547241211, "aux.loss_ce": 0.1721169762313366, "aux.acc_seg": 90.99586486816406, "time": 0.5733355045318603, "step": 3100}
{"lr": 0.009648575289237455, "data_time": 0.004195857048034668, "loss": 0.3861117154359818, "decode.loss_ce": 0.24671686440706253, "decode.acc_seg": 92.16143035888672, "aux.loss_ce": 0.1393948547542095, "aux.acc_seg": 91.53736114501953, "time": 0.5770828485488891, "step": 3150}
{"lr": 0.00964298387909534, "data_time": 0.004183673858642578, "loss": 0.3083882674574852, "decode.loss_ce": 0.19341044798493384, "decode.acc_seg": 88.37584686279297, "aux.loss_ce": 0.11497782208025456, "aux.acc_seg": 84.19047546386719, "time": 0.5765338897705078, "step": 3200}
{"lr": 0.009637392104917248, "data_time": 0.004349064826965332, "loss": 0.45493442118167876, "decode.loss_ce": 0.2918423615396023, "decode.acc_seg": 92.73462677001953, "aux.loss_ce": 0.16309205517172815, "aux.acc_seg": 91.0018539428711, "time": 0.5725993871688843, "step": 3250}
{"lr": 0.009631799966442298, "data_time": 0.004343390464782715, "loss": 0.3817370295524597, "decode.loss_ce": 0.2453288972377777, "decode.acc_seg": 95.97386932373047, "aux.loss_ce": 0.13640813082456588, "aux.acc_seg": 95.02273559570312, "time": 0.574674916267395, "step": 3300}
{"lr": 0.009626207463409253, "data_time": 0.004408526420593262, "loss": 0.5111257642507553, "decode.loss_ce": 0.3022801175713539, "decode.acc_seg": 91.63326263427734, "aux.loss_ce": 0.20884564369916916, "aux.acc_seg": 72.82237243652344, "time": 0.5748797416687011, "step": 3350}
{"lr": 0.009620614595556526, "data_time": 0.0041985750198364254, "loss": 0.45717710852622984, "decode.loss_ce": 0.2834374889731407, "decode.acc_seg": 81.32186126708984, "aux.loss_ce": 0.17373961880803107, "aux.acc_seg": 72.99373626708984, "time": 0.5763665914535523, "step": 3400}
{"lr": 0.009615021362622137, "data_time": 0.004197478294372559, "loss": 0.4394225224852562, "decode.loss_ce": 0.29364815056324006, "decode.acc_seg": 95.00605010986328, "aux.loss_ce": 0.14577437266707421, "aux.acc_seg": 92.88016510009766, "time": 0.5735929012298584, "step": 3450}
{"lr": 0.009609427764343792, "data_time": 0.0042367219924926754, "loss": 0.4355489730834961, "decode.loss_ce": 0.2728914976119995, "decode.acc_seg": 88.15775299072266, "aux.loss_ce": 0.1626574732363224, "aux.acc_seg": 80.4908676147461, "time": 0.5727427482604981, "step": 3500}
{"lr": 0.009603833800458811, "data_time": 0.004360675811767578, "loss": 0.4905963152647018, "decode.loss_ce": 0.304732084274292, "decode.acc_seg": 92.82427215576172, "aux.loss_ce": 0.18586423024535179, "aux.acc_seg": 90.09146118164062, "time": 0.5712127447128296, "step": 3550}
{"lr": 0.00959823947070417, "data_time": 0.004707646369934082, "loss": 0.47748695909976957, "decode.loss_ce": 0.3101788632571697, "decode.acc_seg": 95.86042785644531, "aux.loss_ce": 0.16730809435248375, "aux.acc_seg": 95.42781066894531, "time": 0.5733487606048584, "step": 3600}
{"lr": 0.009592644774816453, "data_time": 0.004228901863098144, "loss": 0.48750513792037964, "decode.loss_ce": 0.2934778168797493, "decode.acc_seg": 92.00697326660156, "aux.loss_ce": 0.19402732104063034, "aux.acc_seg": 91.43663024902344, "time": 0.5727274656295777, "step": 3650}
{"lr": 0.009587049712531917, "data_time": 0.004228019714355468, "loss": 0.4036561191082001, "decode.loss_ce": 0.25651168674230573, "decode.acc_seg": 91.96720123291016, "aux.loss_ce": 0.14714442193508148, "aux.acc_seg": 89.64741516113281, "time": 0.5732748985290528, "step": 3700}
{"lr": 0.009581454283586435, "data_time": 0.004336333274841309, "loss": 0.3567259177565575, "decode.loss_ce": 0.2232692450284958, "decode.acc_seg": 91.11285400390625, "aux.loss_ce": 0.13345667198300362, "aux.acc_seg": 87.05928039550781, "time": 0.5747738599777221, "step": 3750}
{"lr": 0.009575858487715527, "data_time": 0.004218578338623047, "loss": 0.40091833770275115, "decode.loss_ce": 0.24393533319234847, "decode.acc_seg": 93.16594696044922, "aux.loss_ce": 0.15698299929499626, "aux.acc_seg": 91.93028259277344, "time": 0.572081446647644, "step": 3800}
{"lr": 0.00957026232465434, "data_time": 0.004251408576965332, "loss": 0.42021484375, "decode.loss_ce": 0.2691789984703064, "decode.acc_seg": 92.89268493652344, "aux.loss_ce": 0.15103584453463553, "aux.acc_seg": 91.2231216430664, "time": 0.5773228883743287, "step": 3850}
{"lr": 0.009564665794137648, "data_time": 0.004212474822998047, "loss": 0.3374600276350975, "decode.loss_ce": 0.21458883062005044, "decode.acc_seg": 93.45989227294922, "aux.loss_ce": 0.1228711873292923, "aux.acc_seg": 89.81956481933594, "time": 0.577096676826477, "step": 3900}
{"lr": 0.009559068895899884, "data_time": 0.004239344596862793, "loss": 0.37348107546567916, "decode.loss_ce": 0.23710690066218376, "decode.acc_seg": 96.81306457519531, "aux.loss_ce": 0.13637417033314705, "aux.acc_seg": 95.1826400756836, "time": 0.5768683195114136, "step": 3950}
{"lr": 0.00955347162967509, "data_time": 0.004190802574157715, "loss": 0.3884237572550774, "decode.loss_ce": 0.2505880482494831, "decode.acc_seg": 83.07991027832031, "aux.loss_ce": 0.1378357123583555, "aux.acc_seg": 78.30781555175781, "time": 0.5733814239501953, "step": 4000}
{"lr": 0.009547873995196956, "data_time": 0.004488992691040039, "loss": 0.46282226145267485, "decode.loss_ce": 0.26445984542369844, "decode.acc_seg": 92.87296295166016, "aux.loss_ce": 0.19836241230368615, "aux.acc_seg": 91.6048812866211, "time": 0.5702404260635376, "step": 4050}
{"lr": 0.009542275992198796, "data_time": 0.0043189764022827145, "loss": 0.3326082691550255, "decode.loss_ce": 0.20488299205899238, "decode.acc_seg": 96.9411849975586, "aux.loss_ce": 0.1277252748608589, "aux.acc_seg": 94.90502166748047, "time": 0.5731004476547241, "step": 4100}
{"lr": 0.009536677620413565, "data_time": 0.0042808294296264645, "loss": 0.4039686620235443, "decode.loss_ce": 0.2555207829922438, "decode.acc_seg": 95.94384002685547, "aux.loss_ce": 0.14844786934554577, "aux.acc_seg": 93.87604522705078, "time": 0.5749660491943359, "step": 4150}
{"lr": 0.009531078879573822, "data_time": 0.004283356666564942, "loss": 0.3511908710002899, "decode.loss_ce": 0.20909170098602772, "decode.acc_seg": 97.6861572265625, "aux.loss_ce": 0.14209917560219765, "aux.acc_seg": 95.65390014648438, "time": 0.5770625352859498, "step": 4200}
{"lr": 0.009525479769411795, "data_time": 0.004396224021911621, "loss": 0.39005514681339265, "decode.loss_ce": 0.2400970220565796, "decode.acc_seg": 93.05813598632812, "aux.loss_ce": 0.14995812624692917, "aux.acc_seg": 92.4139633178711, "time": 0.572060227394104, "step": 4250}
{"lr": 0.009519880289659322, "data_time": 0.004319882392883301, "loss": 0.5328645810484887, "decode.loss_ce": 0.2999535247683525, "decode.acc_seg": 76.05937957763672, "aux.loss_ce": 0.23291105404496193, "aux.acc_seg": 75.62896728515625, "time": 0.5714912176132202, "step": 4300}
{"lr": 0.009514280440047854, "data_time": 0.004293608665466309, "loss": 0.45871289968490603, "decode.loss_ce": 0.27931454926729204, "decode.acc_seg": 75.04762268066406, "aux.loss_ce": 0.17939835116267205, "aux.acc_seg": 61.01163864135742, "time": 0.5730105876922608, "step": 4350}
{"lr": 0.009508680220308492, "data_time": 0.004252386093139648, "loss": 0.41876242905855177, "decode.loss_ce": 0.2542984992265701, "decode.acc_seg": 95.24467468261719, "aux.loss_ce": 0.16446392983198166, "aux.acc_seg": 85.95751190185547, "time": 0.5759274005889893, "step": 4400}
{"lr": 0.009503079630171952, "data_time": 0.004208874702453613, "loss": 0.4504930764436722, "decode.loss_ce": 0.26654442995786665, "decode.acc_seg": 97.06048583984375, "aux.loss_ce": 0.18394863978028297, "aux.acc_seg": 94.11296844482422, "time": 0.5769376039505005, "step": 4450}
{"lr": 0.009497478669368568, "data_time": 0.004251265525817871, "loss": 0.513054883480072, "decode.loss_ce": 0.3154706314206123, "decode.acc_seg": 67.34119415283203, "aux.loss_ce": 0.19758424535393715, "aux.acc_seg": 65.48902893066406, "time": 0.5717214584350586, "step": 4500}
{"lr": 0.00949187733762832, "data_time": 0.004325604438781739, "loss": 0.4051767200231552, "decode.loss_ce": 0.2531177870929241, "decode.acc_seg": 85.9548110961914, "aux.loss_ce": 0.1520589292049408, "aux.acc_seg": 80.89863586425781, "time": 0.5695079565048218, "step": 4550}
{"lr": 0.009486275634680802, "data_time": 0.004321765899658203, "loss": 0.42036921381950376, "decode.loss_ce": 0.2730943873524666, "decode.acc_seg": 92.8873062133789, "aux.loss_ce": 0.14727482572197914, "aux.acc_seg": 93.00736236572266, "time": 0.5748069286346436, "step": 4600}
{"lr": 0.009480673560255221, "data_time": 0.004295635223388672, "loss": 0.46656231582164764, "decode.loss_ce": 0.304317244887352, "decode.acc_seg": 91.94377899169922, "aux.loss_ce": 0.16224506944417955, "aux.acc_seg": 89.338623046875, "time": 0.5742418050765992, "step": 4650}
{"lr": 0.009475071114080427, "data_time": 0.004266500473022461, "loss": 0.3827556177973747, "decode.loss_ce": 0.24051539301872255, "decode.acc_seg": 92.6037368774414, "aux.loss_ce": 0.1422402247786522, "aux.acc_seg": 91.87987518310547, "time": 0.5744763612747192, "step": 4700}
{"lr": 0.009469468295884874, "data_time": 0.004783916473388672, "loss": 0.4101336270570755, "decode.loss_ce": 0.25364266633987426, "decode.acc_seg": 86.61736297607422, "aux.loss_ce": 0.15649095997214318, "aux.acc_seg": 75.72157287597656, "time": 0.5725293397903443, "step": 4750}
{"lr": 0.009463865105396645, "data_time": 0.004290962219238281, "loss": 0.3825548514723778, "decode.loss_ce": 0.2361378088593483, "decode.acc_seg": 95.48080444335938, "aux.loss_ce": 0.14641704633831978, "aux.acc_seg": 94.99365234375, "time": 0.5727369308471679, "step": 4800}
{"lr": 0.009458261542343447, "data_time": 0.004143118858337402, "loss": 0.4240100532770157, "decode.loss_ce": 0.25965905785560606, "decode.acc_seg": 90.0337142944336, "aux.loss_ce": 0.1643509954214096, "aux.acc_seg": 87.6562271118164, "time": 0.5769221305847168, "step": 4850}
{"lr": 0.009452657606452596, "data_time": 0.004293465614318847, "loss": 0.31057423278689383, "decode.loss_ce": 0.18821574822068216, "decode.acc_seg": 93.7520523071289, "aux.loss_ce": 0.12235848903656006, "aux.acc_seg": 87.50448608398438, "time": 0.5767413377761841, "step": 4900}
